4 Million sold worldwide
International Transit Times
See below for tracking details based on your selected service level.
DHL Parcel Direct (5-10 Business Days)
Country | Average Transit Time (Business Days) |
AUSTRIA | 8 |
AUSTRALIA | 7 |
BELGIUM | 6 |
BULGARIA | 9 |
CANADA | 5 |
CHINA | 10 |
CYPRUS | 5 |
CZECH REPUBLIC | 7 |
GERMANY | 5 |
DENMARK | 7 |
ESTONIA | 8 |
SPAIN | 7 |
FINLAND | 9 |
FRANCE | 7 |
UNITED KINGDOM | 5 |
GREECE | 6 |
CROATIA (local name: Hrvatska) | 7 |
HUNGARY | 8 |
IRELAND | 6 |
ITALY | 7 |
JAPAN | 5 |
SOUTH KOREA | 6 |
LITHUANIA | 8 |
LUXEMBOURG | 5 |
LATVIA | 8 |
MALTA | 4 |
MEXICO | 2 |
NETHERLANDS | 6 |
NEW ZEALAND | 6 |
POLAND | 6 |
PORTUGAL | 7 |
ROMANIA | 9 |
SWEDEN | 6 |
SLOVENIA | 6 |
SLOVAKIA (Slovak Republic) | 6 |
DHL PKT Standard Shipping (5-20 Business Days)
Country | Average Transit Time (Business Days) |
ANDORRA | 10 |
UNITED ARAB EMIRATES | 12 |
AFGHANISTAN | 14 |
ANTIGUA AND BARBUDA | |
ANGUILLA | 9 |
ALBANIA | 9 |
ARMENIA | 23 |
ANGOLA | 15 |
ARGENTINA | 26 |
AUSTRIA | 10 |
AUSTRALIA | 9 |
ARUBA | 28 |
AZERBAIJAN | 17 |
BOSNIA AND HERZEGOWINA | 11 |
BARBADOS | 14 |
BANGLADESH | 19 |
BELGIUM | 8 |
BURKINA FASO | 18 |
BULGARIA | 10 |
BAHRAIN | 13 |
BURUNDI | |
BENIN | 21 |
SAINT BARTHELEMY | 20 |
BERMUDA | 9 |
BRUNEI DARUSSALAM | 20 |
BOLIVIA | |
BRAZIL | 14 |
BAHAMAS | 25 |
BHUTAN | |
BOTSWANA | 24 |
BELARUS | 11 |
BELIZE | 17 |
CANADA | 6 |
DEMOCRATIC REPUBLIC OF THE CONGO | |
CENTRAL AFRICAN REPUBLIC | |
CONGO | |
SWITZERLAND | 6 |
COTE D'IVOIRE | 17 |
COOK ISLANDS | 16 |
CHILE | 22 |
CAMEROON | 18 |
CHINA | 10 |
COLOMBIA | 20 |
COSTA RICA | 25 |
CAPE VERDE | 22 |
CURACAO | 15 |
CHRISTMAS ISLAND | |
CYPRUS | 15 |
CZECH REPUBLIC | 10 |
GERMANY | 7 |
DJIBOUTI | 18 |
DENMARK | 7 |
DOMINICA | |
DOMINICAN REPUBLIC | 16 |
ALGERIA | 19 |
ECUADOR | 23 |
ESTONIA | 11 |
EGYPT | 23 |
SPAIN | 8 |
ETHIOPIA | 18 |
FINLAND | 8 |
FIJI | 21 |
FALKLAND ISLANDS (MALVINAS) | |
FEDERATED STATES OF MICRONESIA | 15 |
FAROE ISLANDS | 11 |
FRANCE | 5 |
GABON | 35 |
UNITED KINGDOM | 6 |
GRENADA | 24 |
GEORGIA | 13 |
FRENCH GUIANA | 18 |
GHANA | 16 |
GIBRALTAR | 13 |
GREENLAND | 14 |
GAMBIA | |
GUINEA | 28 |
GUADELOUPE | 18 |
EQUATORIAL GUINEA | |
GREECE | 11 |
GUINEA-BISSAU | |
GUYANA | 19 |
HONG KONG | 12 |
HONDURAS | 24 |
CROATIA (local name: Hrvatska) | 8 |
HAITI | |
HUNGARY | 12 |
INDONESIA | 13 |
IRELAND | 9 |
ISRAEL | 7 |
ISLE OF MANN | 7 |
INDIA | 12 |
IRAQ | 6 |
ICELAND | 9 |
ITALY | 10 |
JAMAICA | 27 |
JORDAN | 14 |
JAPAN | 10 |
KENYA | 18 |
KYRGYZSTAN | 22 |
CAMBODIA | 14 |
KIRIBATI | |
SAINT KITTS AND NEVIS | |
SOUTH KOREA | 7 |
KUWAIT | 28 |
CAYMAN ISLANDS | 13 |
KAZAKHSTAN | 14 |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | 25 |
LEBANON | 21 |
SAINT LUCIA | 15 |
LIECHTENSTEIN | 7 |
SRI LANKA | 19 |
LIBERIA | 19 |
LESOTHO | 27 |
LITHUANIA | 9 |
LUXEMBOURG | 7 |
LATVIA | 8 |
MOROCCO | 17 |
MONACO | 7 |
MOLDOVA | 12 |
MONTENEGRO | 14 |
SAINT MARTIN | 23 |
MADAGASCAR | |
MARSHALL ISLANDS | 22 |
MACEDONIA | 17 |
MALI | 8 |
MYANMAR (Burma) | 12 |
MONGOLIA | |
MACAU | 19 |
MARTINIQUE | 15 |
MAURITANIA | |
MONTSERRAT | 31 |
MALTA | 8 |
MAURITIUS | 25 |
MALDIVES | 23 |
MALAWI | 14 |
MEXICO | 24 |
MALAYSIA | 10 |
MOZAMBIQUE | 23 |
NAMIBIA | 19 |
NEW CALEDONIA | 15 |
NIGER | 13 |
NORFOLK ISLAND | 24 |
NIGERIA | 14 |
NICARAGUA | 14 |
NETHERLANDS | 7 |
NORWAY | 6 |
NEPAL | 29 |
NAURU | |
NIUE | |
NEW ZEALAND | 9 |
OMAN | 16 |
PANAMA | 15 |
PERU | 18 |
FRENCH POLYNESIA | 22 |
PAPUA NEW GUINEA | 21 |
PHILIPPINES | 19 |
PAKISTAN | 21 |
POLAND | 7 |
ST. PIERRE AND MIQUELON | |
PITCAIRN | 10 |
PUERTO RICO | 9 |
PALESTINIAN TERRITORY | |
PORTUGAL | 11 |
PALAU | 13 |
PARAGUAY | 23 |
QATAR | 19 |
REUNION | 14 |
ROMANIA | 17 |
SERBIA | 9 |
RUSSIAN FEDERATION | 10 |
RWANDA | 16 |
SAUDI ARABIA | 12 |
SOLOMON ISLANDS | |
SEYCHELLES | 21 |
SWEDEN | 13 |
SINGAPORE | 9 |
ST. HELENA | |
SLOVENIA | 9 |
SVALBARD AND JAN MAYEN ISLANDS | |
SLOVAKIA (Slovak Republic) | 8 |
SIERRA LEONE | |
SAN MARINO | 12 |
SENEGAL | |
SURINAME | 16 |
SAO TOME AND PRINCIPE | 13 |
EL SALVADOR | 12 |
SWAZILAND | 13 |
TURKS AND CAICOS ISLANDS | 11 |
CHAD | |
FRENCH SOUTHERN TERRITORIES | 7 |
TOGO | 16 |
THAILAND | 10 |
TAJIKISTAN | 14 |
TURKMENISTAN | |
TUNISIA | 35 |
TONGA | |
TURKEY | 11 |
TRINIDAD AND TOBAGO | 24 |
TUVALU | 10 |
TAIWAN | 11 |
TANZANIA | 13 |
UKRAINE | 10 |
UGANDA | 11 |
UNITED STATES | 9 |
URUGUAY | 18 |
UZBEKISTAN | 26 |
HOLY SEE (VATICAN CITY STATE) | 14 |
SAINT VINCENT AND THE GRENADINES | 28 |
VENEZUELA | 16 |
VIRGIN ISLANDS (BRITISH) | 11 |
VIET NAM | 16 |
VANUATU | 14 |
WALLIS AND FUTUNA ISLANDS | 12 |
SAMOA | 13 |
MAYOTTE | 19 |
SOUTH AFRICA | 32 |
ZAMBIA | |
ZIMBABWE | 27 |